
Loading...
Please wait while we load the page

Please wait while we load the page
| Tier | I | II | III |
|---|---|---|---|
Blue Whale | $50M+ | $49.9M – $25M | $24.9M – $10M |
Large Whale | $9.9M – $6M | $5.9M – $3.5M | $3.49M – $2M |
Whale | $1.99M – $1.2M | $1.19M – $800K | $799K – $500K |
Small Whale | $499K – $300K | $299K – $175K | $174K – $100K |
Shark | $99K – $60K | $59K – $30K | $29K – $10K |
Dolphin | $9.9K – $7K | $6.9K – $4.5K | $4.49K – $2.5K |
Barracuda | $2.49K – $1.75K | $1.74K – $1K | $999 – $500 |
Minnow | $499 – $250 | $249 – $100 | $99 – $0 |
The Hyperliquid Rank Distribution ranks Hyperliquid traders by wallet balance, from massive Blue Whales to small Minnows. It reveals how wealth is distributed across the network, highlighting top holders, liquidity concentration, and market influence among the largest crypto traders.